Tuesday 31 March 2015

RSPB Big Garden Birdwatch Results 2015 for East Sussex

The results for the 2015 Big Garden Birdwatch were released last week, with the House Sparrow keeping the UK top spot and the top 10 remaining the same species but in a slightly different order. House Sparrows have declined by an estimated 71% from 1977 to 2008, but recent evidence suggests numbers in East Sussex have been increasing since 2010, with the county BGBW results showing a 25% increase since the turn of the decade.

The top 20 species for gardens in East Sussex are recorded in the table below, courtesy of the RSPB.
The table shows the 'County', 'Species', 'Mean', 'Rank' and '% Gardens'.

East Sussex House_sparrow 4.17 1 64.03
East Sussex Blue_tit 3.07 2 81.55
East Sussex Starling 2.89 3 46.37
East Sussex Woodpigeon 2.17 4 75.67
East Sussex Blackbird 2.07 5 86.02
East Sussex Robin 1.38 6 84.01
East Sussex Magpie 1.36 7 61.81
East Sussex Great_tit 1.33 8 52.20
East Sussex Collared_dove 1.22 9 48.55
East Sussex Feral_pigeon 1.11 10 24.48
East Sussex Chaffinch 1.02 11 36.60
East Sussex Jackdaw 1.01 12 27.23
East Sussex Carrion_crow 0.93 13 33.66
East Sussex Goldfinch 0.90 14 21.62
East Sussex Dunnock 0.82 15 42.55
East Sussex Herring_gull 0.76 16 22.44
East Sussex Long_tailed_tit 0.53 17 15.64
East Sussex Coal_tit 0.41 18 22.72
East Sussex Nuthatch 0.39 19 26.60
East Sussex Greenfinch 0.37 20 14.97

Great Spotted Woodpecker and Wren took the number 21 and 22 spots respectively, with both spotted in over a quarter of gardens throughout the county.

#1 - House Sparrow
#20 - Greenfinch

No comments:

Post a Comment